Будьте всегда в курсе!
Узнавайте о скидках и акциях первым
Proliant DL160 G5 Front View: | Proliant DL160 G5 Rear View: | ||
1. | Access panel | 1. | Power Supply Cable Socket |
2. | Quad-Core Intel® Xeon® 5400 series processors (supports up to two) | 2. | PS/2 Mouse Port |
3. | PS/2 Keyboard Port | ||
3. | Eight PC2-5300 (DDR2-667) or PC2-6400 (DDR2-800) fully buffered DIMM memory slots | 4. | Two GbE LAN ports for NIC 1 and NIC 2 (RJ-45) |
5. | Rear USB ports | ||
4. | Power supply (650 Watts) | 6. | LO100i 10/100 Mbps LAN port for IPMI management (RJ-45) |
5. | System fans | 7. | Video Port |
6. |
Optional CD-RW or DVD-ROM drive |
8. | Serial Port |
7. | Two USB ports | 9. | Low-Profile PCI Express x8/PCI-X riser board slot cover |
8. | Power on/off & system LEDs | 10. | Standard height/full-height PCI Express x16/PCI-X riser board |
9. | Optional 3rd and 4th 3.5” Non-Hot plug SATA or hot plug SAS/SATA hard drive bays | ||
10. | Standard 1st and 2nd 3.5” Non-Hot plug SATA or hot plug SAS/SATA hard drive bays | ||
11. |
Expansion Slots: Non-Hot Plug Models – Two available x16 PCI-Express Gen2 slots Hot Plug Models – One available x16 PCI-Express slot Gen2 slot |